Foton Forland K Series 3m³ Street Cleaning Vehicle
Foton Forland K Series 3.0m³ Road Sweeper Truck
The Foton Forland K Series 3.0m³ road sweeper truck is designed for urban road cleaning, industrial parks, residential areas, factory yards, and municipal sanitation operations. Equipped with a four-disc sweeping system, floating suction nozzle, independent auxiliary engine, and stainless steel hopper and water tank, it provides efficient cleaning performance in compact working environments.
Efficient Sweeping and Suction System
The vehicle adopts a four-disc brush system with two left and two right sweeping brushes, combined with a floating horseshoe-shaped suction nozzle. The adjustable hydraulic brushes and road-adaptive suction structure help collect dust, sand, leaves, and small debris while maintaining stable cleaning performance on different road surfaces.
Independent Auxiliary Power System
The Yunnei D19 auxiliary diesel engine independently drives the suction fan, hydraulic system, and water pump, reducing the workload of the chassis engine during cleaning operations. The maintenance-free centrifugal clutch and automatic tension adjustment system improve operating stability and reduce daily maintenance requirements.
Large Capacity Stainless Steel Hopper and Water Tank
Equipped with a 3.0m³ stainless steel garbage hopper and 1.0m³ SUS304 water tank, the sweeper provides sufficient capacity for continuous cleaning operations. The hydraulic tipping unloading system, corrosion-resistant structure, and rear hydraulic locking door simplify waste discharge and equipment maintenance.
Compact Foton Forland K Series Chassis
Built on the Foton Forland BJ1045V9JB5-54 4×2 chassis, the vehicle features a compact 2,850 mm wheelbase and small turning diameter, making it suitable for narrow urban roads and confined working areas. The 115 hp Quanchai diesel engine and reinforced suspension provide reliable operation under sanitation working conditions.
Advanced Hydraulic and Control Configuration
The hydraulic system uses an integrated control valve and high-pressure gear pump to operate the hopper lifting, rear door, brush lifting, and other working functions. The electro-hydraulic control system supports full sweep, left sweep, and right sweep modes, while optional monitoring and GPS systems improve operation management.
Export-Oriented Sanitation Solution
Designed for overseas municipal applications, the vehicle supports export configurations including right-hand drive chassis, English operation labels, stainless steel body upgrades, reverse camera systems, and fleet management terminals. Its compact design and multifunctional cleaning system make it suitable for cities, industrial facilities, airports, and public areas.
Sweeping System and Components
| Item | Details |
|---|---|
| Sweeping System Type | Four-disc brush sweeping system + rear floating suction nozzle; dry sweeping and vacuum collection system |
| Main Brushes | Four hydraulic disc brushes (2 left + 2 right); Φ800 mm; PP polypropylene + steel wire mixed brush; adjustable speed 0–120 rpm |
| Side Brushes | Independent hydraulic drive; automatic obstacle avoidance; floating swing arm system; front tilt 4°–6°, outer tilt 2°–4° |
| Hopper / Debris Tank Capacity | 3.0 m³; SUS304 stainless steel inner structure; 2.5 mm thickness; hydraulic tipping unloading |
| Hopper Unloading Method | Hydraulic tipping unloading; maximum dump angle 45°; hydraulic locking rear door |
| Auxiliary Engine (Fan Drive) | Yunnei D19 series diesel engine; 42 kW (57 hp) |
| Suction Fan / Blower | Maintenance-free centrifugal suction fan; airflow 12,000 m³/h; full pressure 2,800 Pa; 2,800 rpm |
| Suction Nozzle | Rear floating horseshoe-shaped suction nozzle; effective width 1,200 mm; suction hose Φ200 mm; four rubber support wheels |
| Clean Water Tank Capacity | 1.0 m³; SUS304 stainless steel; 2 mm thickness; water level sensor and low water alarm system |
| Water Spray System | Beifang Tool electric centrifugal pump; 30 L/min; 25 m head; 8 stainless steel fan-shaped nozzles |
| Hydraulic System | High-pressure gear pump; 16 MPa system pressure; 40 L hydraulic oil tank; integrated hydraulic valve; 5 hydraulic cylinders |
| Sweeping Width | 2.8 m |
| Maximum Sweeping Capacity | 45,000 m²/h |
| Sweeping Operating Speed | 3–25 km/h |
| Control System | Electro-hydraulic central control; Schneider push-button switches; driver cab control panel; full sweep / left sweep / right sweep modes |
| Lighting / Safety | Rear LED arrow warning light, rear LED working lights, reverse camera optional, independent superstructure fuse box |
Chassis Parameters
| Item | Details |
|---|---|
| Chassis Brand / Model | Foton Forland BJ1045V9JB5-54 |
| Drive Configuration | 4×2 rear-wheel drive |
| Engine Model / Power | Quanchai Q23-115E60; 85 kW (115 hp) @ 3,200 rpm |
| Emission Standard | China Stage VI-b |
| Transmission / Gears | Lingong 5TS32 manual transmission; 5 forward + 1 reverse |
| Wheelbase | 2,850 mm |
| Track Width (Front / Rear) | Front: 1,410 mm; Rear: 1,350 mm |
| Gross Vehicle Weight (GVW) | 4495 kg |
| Curb Weight | 3865 kg |
| Tire Size | 6.50R16 steel radial tires |
| Cab | 1700 mm wide single-row forward tilting cab; 2 persons; hydraulic power steering |




