FAW J6L 12T Rollback Wrecker Truck
FAW J6L 6×4 Flatbed Wrecker Truck
The FAW J6L 6×4 flatbed wrecker truck is designed for vehicle recovery, accident clearance, roadside assistance, and vehicle transportation. Its sliding flatbed, telescopic wheel-lift, and hydraulic recovery winch allow one vehicle to handle both platform loading and wheel-lift towing operations.
Heavy-Duty Sliding Flatbed System
The 8,200 × 2,500 mm flatbed provides a rated payload of 12,000 kg and uses a 6 mm anti-slip steel deck. The hydraulic sliding and tilting mechanism moves the platform rearward and lowers the loading angle, making it easier to pull disabled vehicles onto the deck during roadside recovery.
Three-Section Telescopic Wheel-Lift
The rear wheel-lift has a rated lifting capacity of 9,500 kg and a three-section telescopic structure with a 1,200 mm extension stroke. U-shaped wheel clamps, standard and extended tow forks, and auxiliary wheels allow the system to accommodate different vehicle recovery requirements within its rated limits.
6-Ton Hydraulic Recovery Winch
A planetary hydraulic winch provides 60 kN of rated line pull with 25 meters of 16 mm steel wire rope. The hydraulic drive and rear control valve allow operators to pull disabled vehicles onto the flatbed or assist recovery operations when direct towing is not practical.
Reinforced FAW J6L 6×4 Chassis
The recovery body is mounted on the FAW J6L 6×4 chassis with a reinforced 300 × 80 × (8+5) mm frame and tandem rear drive axles. The 7.7-liter DACHai CA6DL1-32E3 engine produces 235 kW (320 hp) and 1,250 N·m of torque, providing the power required for heavy recovery and transportation work.
Hydraulic Control and Load Support
The 16 MPa hydraulic system controls the flatbed, wheel-lift, and recovery equipment through a PTO-driven gear pump and manual multi-way valve. Rear support legs, pressure relief protection, hydraulic cylinder locking, and a mechanical platform lock help maintain stability during vehicle loading and recovery operations.
Practical Recovery Equipment Package
Standard recovery equipment includes wheel clamps, tow forks, auxiliary wheels, tie-down straps, chain tensioners, wheel chocks, tow hooks, and hydraulic maintenance tools. Optional equipment such as wireless hydraulic remote control, rear-view camera, LED work lights, additional tow forks, and spare hydraulic kits can be configured for different overseas recovery applications.
Flatbed Tow Truck Parameters
| Item | Details |
|---|---|
| Wheel-lifting Capacity | 9,500 kg; three-section telescopic rear wheel-lift, maximum lifting height 1,200 mm, telescopic stroke 1,200 mm |
| Deck Mode | Rollback; two-section hydraulic sliding and tilting flatbed |
| Deck Length (MAIN / AUX) | 7,000 mm / 1,200 mm |
| Deck Width | 2,500 mm |
| Deck Rated Laden | 12,000 kg; 6 mm anti-slip pattern steel plate with No. 8 channel steel cross members, approximately 300 mm spacing |
| Winch Rated Pull | 60 kN (6,000 kg); planetary hydraulic recovery winch with hydraulic motor drive and rear hydraulic valve control |
| Wire Rope Diameter | Φ16 mm galvanized steel wire rope |
| Wire Rope Length | 25 m |
| Operation Mode | Manual rear hydraulic control through multi-way valve; optional cab-mounted electrical control or wireless remote control |
| Optional Devices | Wireless hydraulic remote control; 8-ton or 10-ton hydraulic recovery winch; hydraulic wheel-lift control; LED work lights; rear-view camera; reverse radar; heavy-duty tow forks; additional wheel clamps; additional tie-down straps; spare hydraulic hose kit; spare hydraulic seal kit; full-size spare tire |
Chassis Parameters
| Item | Details |
|---|---|
| Chassis Brand/Model | FAW Jiefang J6L; heavy-duty Euro III export chassis |
| Drive Type | 6×4; 1 front steering axle + 2 rear drive axles |
| Engine Model | DACHai CA6DL1-32E3; inline 6-cylinder, 4-stroke turbocharged diesel engine with air-to-air intercooler; 7.7 L displacement; 235 kW (320 hp) at 2,300 rpm; maximum torque 1,250 N·m at 1,300–1,600 rpm; high-pressure fuel injection |
| Emission Standard | EURO III |
| Gearbox | FAW CA10TA130M, 10-speed manual mechanical transmission with high/low range; 10 forward + 2 reverse gear |
| Wheelbase | 4,350 + 1,350 mm |
| Wheel Track (Front/Rear) | 1928 mm / 1878 mm |
| GVW (Gross Vehicle Weight) | 25,000 kg |
| Curb Weight | 15,500 kg |
| Tire Size | 11.00R20 18PR all-steel radial tires; 1 full-size spare tire |
| Cab | FAW J6L flat-roof sleeper cab with fully floating four-point suspension and hydraulic cab tilting; air-suspension driver seat; fixed passenger seat; electric windows; central locking; electrically adjustable and heated exterior mirrors |




